Sale of cranes
JVS is Czech and Slovak dealer of new Terex and Vicario construction cranes.
We also offer our own used tower cranes for sale.
We work with most of the local owners of Terex, Liebherr and Potain tower cranes around the world.
Investing in tower cranes is best to discuss in person. Please, contact us. We will prepare an offer according to your needs and possibilities.
New cranes come with complete warranty. Additionally we provide after sales service, including fast delivery of spare parts, additional rental of components for specific projects. We can help you with funding or resale of the product.
Our used cranes are well kept, regularly inspected and maintained by our own personnel trained by experts from the producer.
For newly purchased or used machines, it is always necessary to have local experienced people. We sell only those products for which we are well trained and for which we can offer local quality of service.
Below, we offer the selection from the Terex and Vicario brands portfolio, and our used machines intended for sale. The complete list of Terex and Vicario tower cranes is available on manufacturers' websites www.terex.com and www.vicariogru.com.
Most of the used cranes are currently deployed and working on our clients' sites.
Cranes for sale (selection)
Specifications | Y.O.M. | Jib | HOOK HEIGHT | Max. capacity | Price | Detail |
---|---|---|---|---|---|---|
Liebherr 20 K | 1993 | 20 m | 20 m | 2000 kg | 12 700,- € | Detail |
Liebherr 120 K | 2001 | 50 m | 33,8 m | 8000 kg | Detail | |
Liebherr 100 LC 6t | 1998 | 50 m | 35,1 m | 6000 kg | 51 000,- € | Detail |
Liebherr 35 K | 1993 | 36 m | 20 m | 4000 kg | Detail | |
Liebherr 110 EC-B 6 | 2006 | 55 m | 32,5 m | 6000 kg | 114 000,- € | Detail |
Liebherr 110 EC-B 6 | 2007 | 55 m | 39,1 m | 6000 kg | 134 000,- € | Detail |
Terex CTT 61-2.5 | 2004 | 45 m | 17,05 m | 2500 kg | Detail | |
Terex CTT 141 – 6 | 2002 | 60 m | 20 m | 6000 kg | Detail | |
Terex CTT 91 – 5 | 2004 | 50 m | 17,05 m | 5000 kg | Detail | |
Terex CTT 161 – 8 TS21 | 2001 | 60 m | 20 m | 8000 kg | Detail | |
Terex CTT 161 – 6 TS16 | 2002 | 60 m | 20 m | 6000 kg | Detail | |
Terex CTT 91 – 5 | new | arbitrary 25 – 50 m | arbitrary | 5000 kg | Detail | |
Terex CTT 132 – 6 | new | arbitrary 30 – 60 m | arbitrary | 6000 kg | Detail | |
Terex CTT 162-8 | new | arbitrary 30 – 65 m | arbitrary | 8000 kg | Detail | |
Terex CTT 182-8 | new | arbitrary 35 – 65 m | arbitrary | 8000 kg | Detail | |
Terex CTT 231-12 | new | arbitrary 30 – 70 m | arbitrary | 12000 kg | Detail | |
Self-errecting cranes Terex CBR | new | arbitrary 12 - 42 m | till 30,3 m | 1,6 - 4 t | Detail | |
Flat-top cranes Terex CTT | new | arbitrary 12 - 84 m | arbitrary | 1,5 t - 40 t | Detail | |
Luffing cranes Terex CTL | new | arbitrary 30 - 75 m | arbitrary | 10 t - 66 t | Detail | |
Derrick cranes Terex CDK 100 | new | 30 m | arbitrary | 16 000 kg | Detail | |
Self errecting cranes Vicario | new | arbitrary 16 - 45 m | up to 44 m | 1,5 - 4 t | Detail |
If you haven’t found the right crane, please contact us.
InquirySale of crane
If You are interested, fill in the form below and submit it. This is a non-binding inquiry based on which we will contact You back. Thank You.
Phone inquiry +420 734 201 607